Elastic column pin tooth typecouplingHaving the followingcharacteristic(1) Elastic column pin tooth typecouplingCompared to toothedcouplingCompared to others, it has a simple structure, fewer components, is easier to manufacture, and does not require gear machining machines. The transmission torque is large, and at the same torque, the rotation diameter is mostly larger than that of the gear typecouplingSmall, compact in size, lightweight, can partially replace tooth typecoupling. (2) Elastic column pin tooth typecouplingEasy to maintain, with a long lifespan, the nylon pillar pin can be replaced by removing the baffle. Nylon column pins are self-lubricating materials that do not require lubrication, saving lubricating oil and purifying the working environment. (3)Elastic column pin tooth typecouplingPoor damping energy and high noise. Elastic column pin tooth typecouplingIt is a column made of several non-metallic materials, placed in halfcouplingIn the mating hole between the outer ring and the inner surface, torque is transmitted through the pin to achieve the two halvescouplingjoin,Elastic column pin tooth typecouplingIt has the performance of compensating for the relative offset of two axes, suitable for medium and high power transmission, but not suitable for working parts that require vibration reduction and strict noise control.
ZL type elastic column pin tooth typecouplingBasic parameters and main dimensions
ZL type elastic column pin tooth typecouplingBasic parameters and main dimensions
model | Nominal torque Tn(N.m) |
Permissible rotational speed [n]r/min |
Shaft hole diameter d 1 d2 | Length of shaft hole fit | D | B | Moment of inertia Kg. m 2 | Mass m Kg | |
Y-shaped | J1 type | ||||||||
L | L 1 | ||||||||
ZL1 | 100 | 4000 | 12 14 | 32 | 27 | 76 | 42 | 0.0004 | 0.80 |
16 18 | 42 | 30 | |||||||
19 | |||||||||
20 22 | 52 | 38 | |||||||
24 | |||||||||
ZL2 | 250 | 4000 | 16 18 | 42 | 30 | 92 | 50 | 0.003 | 3.23 |
19 | |||||||||
20 22 | 52 | 38 | |||||||
24 | |||||||||
25 28 | 62 | 44 | |||||||
30 32 | 82 | 60 | |||||||
ZL3 | 630 | 4000 | 25 28 | 62 | 44 | 118 | 69 | 0.011 | 6.57 |
30 32 | 82 | 60 | |||||||
35 38 | |||||||||
40 42 | 112 | 84 | |||||||
ZL4 | 1600 | 4000 | 40 42 | 112 | 84 | 158 | 89 | 0.046 | 14.8 |
45 48 | |||||||||
50 55 | |||||||||
56 | |||||||||
60 | 142 | 107 | |||||||
ZL5 | 4000 | 4000 | 50 55 | 112 | 84 | 192 | 89 | 0.114 | 24.8 |
56 | |||||||||
60 63 | 142 | 107 | |||||||
65 70 | |||||||||
71 75 | |||||||||
80 | 172 | 132 | |||||||
ZL6 | 6300 | 3300 | 60 63 | 142 | 107 | 230 | 111 | 0.28 | 42.5 |
70 71 | |||||||||
75 | |||||||||
80 85 | 172 | 132 | |||||||
90 95 | |||||||||
ZL7 | 10000 | 2900 | 70 71 | 142 | 107 | 260 | 113 | 0.56 | 66.3 |
75 | |||||||||
80 85 | 172 | 132 | |||||||
90 95 | |||||||||
100 110 | 212 | 167 | |||||||
ZL8 | 16000 | 2500 | 80 85 | 172 | 132 | 300 | 136 | 1.21 | 107.3 |
90 95 | |||||||||
100 110 | 212 | 167 | |||||||
120 | |||||||||
125 130 | 252 | 202 | |||||||
ZL9 | 2500 0 | 2300 | 90 95 | 172 | 132 | 335 | 146 | 1.98 | 140.9 |
100 110 | 212 | 167 | |||||||
120 | |||||||||
125 | 252 | 202 | |||||||
ZL10 | 31500 | 2100 | 130 140 | 212 | 167 | 355 | 151 | 2.85 | 180.9 |
150 | |||||||||
100 110 | 252 | 202 | |||||||
120 | |||||||||
125 | 302 | 242 | |||||||
130 140 150 | |||||||||
ZL11 | 40000 | 2000 | 160 170 | 212 | 167 | 380 | 170 | 3.9 | 219.3 |
110 120 | 252 | 202 | |||||||
125 | |||||||||
130 140 150 | 302 | 242 | |||||||
160 170 180 | |||||||||
ZL12 | 63000 | 1700 | 130 140 | 252 | 202 | 445 | 183 | 9.2 | 371.4 |
150 | |||||||||
160 170 | 302 | 242 | |||||||
180 | |||||||||
190 200 | 352 | 282 | |||||||
ZL13 | 100000 | 1500 | 150 | 252 | 202 | 515 | 218 | 15.6 | 470 |
160 170 | 302 | 242 | |||||||
180 | |||||||||
190 200 | 352 | 282 | |||||||
220 | |||||||||
240 | 410 | 330 | |||||||
ZL14 | 125000 | 1400 | 170 180 | 320 | 242 | 560 | 218 | 27.8 | 708 |
190 200 | 352 | 282 | |||||||
220 | |||||||||
240 250 | 410 | 330 | |||||||
260 | |||||||||
ZL15 | 160000 | 1300 | 190 200 | 352 | 285 | 590 | 238 | 33.4 | 768 |
220 | |||||||||
240 250 | 410 | 330 | |||||||
260 | |||||||||
280 300 | 470 | 380 | |||||||
ZL16 | 250000 | 100, 0 | 220 | 352 | 282 | 695 | 262 | 69.9 | 1169 |
240 250 | 410 | 330 | |||||||
260 | |||||||||
280 300 | 470 | 380 | |||||||
320 | |||||||||
340 | 550 | 450 | |||||||
ZL17 | 315000 | 950 | 240 250 | 410 | 330 | 768 | 282 | 122.7 | 1664 |
260 | |||||||||
280 300 | 470 | 380 | |||||||
320 | |||||||||
340 360 | 550 | 450 | |||||||
380 | |||||||||
ZL18 | 400000 | 850 | 250 260 | 410 | 330 | 860 | 300 | 202.7 | 2193 |
280 300 | 470 | 380 | |||||||
320 | |||||||||
340 360 | 550 | 450 | |||||||
380 | |||||||||
400 420 | 650 | 540 | |||||||
ZL19 | 630000 | 750 | 280 300 | 470 | 380 | 970 | 320 | 341.2 | 2901 |
320 | |||||||||
340 360 | 550 | 450 | |||||||
380 | |||||||||
400 420 | 650 | 540 | |||||||
440 450 | |||||||||
ZL20 | 1000000 | 650 | 320 | 470 | 380 | 1156 | 351 | 710 | 4251 |
340 360 | 550 | 450 | |||||||
380 | |||||||||
400 420 | 650 | 540 | |||||||
440 450 | |||||||||
460 480 | |||||||||
500 | |||||||||
ZL21 | 1600000 | 530 | 380 | 550 | 450 | 1440 | 355 | 1948 | 7514 |
400 420 | 650 | 540 | |||||||
440 450 | |||||||||
460 480 | |||||||||
500 | |||||||||
530 560 | 800 | 680 | |||||||
600 630 | |||||||||
ZL22 | 2000000 | 500 | 420 440 | 650 | 540 | 1520 | 396 | 2931 | 10148 |
450 460 | |||||||||
480 500 | |||||||||
530 560 | 800 | 680 | |||||||
600 630 | |||||||||
670 710 | 900 | 780 | |||||||
750 | |||||||||
ZL23 | 2500000 | 460 | 480 500 | 650 | 540 | 1638 | 430 | 4379 | 13026 |
Contact number: 0317-8288803 Website: www.btjgc.com